Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.2925115 | 0.3508049 | 0.2707036 |
Mean | 23.203 ms | 23.618 ms | 24.125 ms |
Std. Dev. | 303.61 µs | 790.76 µs | 1.0618 ms |
Median | 23.027 ms | 23.314 ms | 24.088 ms |
MAD | 126.00 µs | 557.84 µs | 1.1976 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.